Winter Season
December 15, 2023 – March 24, 20242
* Due to variable conditions and skiable terrain, lift tickets will only be available for purchase in person at resort ticket windows until December 24th. Lift Ticket pricing will be dynamic based on open terrain.
If you previously purchased lift tickets online and window tickets are being sold for a lower price that day, you will receive a refund for the difference. Please see the ticket window for information and a refund.
Window (Full Day) | Window (Half Day) | Online | |
---|---|---|---|
Adult (18-69) | $115 | $90 | $110 |
Teen (13-17) | $100 | $80 | $95 |
Junior (7-12) | $80 | $60 | $75 |
Child ** (6 and younger) | $23 | $17 | $21 |
Senior * (70-74) | $80 | $60 | $75 |
Super Senior ** (75+) | $23 | $17 | $21 |
Military Adult * (18-69) | $100 | $80 | $95 |
Military Teen * (13-17) | $90 | $70 | $85 |
Military Junior * (7-12) | $70 | $55 | $65 |
* Special pricing, cannot be combined with other discounts
** Must provide proof of age. Call to purchase: (800) 633-7463.
Please note that the 5th Grade Skis Free program is no longer available.
Holiday Dates
- December 22, 2023 – January 7, 2024
- January 12, 2024 – January 14, 2024
- February 16, 2024 – February 18, 2024
- March 8, 2024 – March 17, 2024
Window (Full Day) | Window (Half Day) | Online | |
---|---|---|---|
Adult (18-69) | $120 | $95 | $115 |
Teen (13-17) | $105 | $85 | $100 |
Junior (7-12) | $85 | $65 | $80 |
Child ** (6 and younger) | $25 | $19 | $23 |
Senior * (70-74) | $85 | $65 | $80 |
Super Senior ** (75+) | $25 | $19 | $23 |
Military Adult * (18-69) | $105 | $85 | $100 |
Military Teen * (13-17) | $95 | $75 | $90 |
Military Junior * (7-12) | $75 | $60 | $70 |
* Special pricing, cannot be combined with other discounts
** Must provide proof of age. Call to purchase: (800) 633-7463.
REFUND POLICY
Travel insurance is always recommended when planning a trip to Angel Fire Resort. If you are unsure how many days you will be skiing, snowboarding, or participating in activities, we encourage purchasing items daily as Angel Fire Resort will not issue refunds under any circumstances including inclement weather, weather-related travel conditions, partial windholds, injury, or illness within the 14-day period prior to arrival. This includes but is not limited to unused days or sessions of any of our products, unused days of lift tickets, lessons, rentals, tubing sessions, or any other package or product. All sales are final.